- Reduced price
S26 FORCE 4
Performance Wave
Our 4 batten wave sail strikes the perfect balance between wave riding, aerial maneuvers, and straight line performance to put you exactly where you need to be when you need to be there. Redesigned from the ground up, the new Force 4’s features shorter luff lengths and reduced head area, and are built with a new XS-1577 ultralight scrim. Developed directly with Ricardo Campello, this sail has more power on tap than previous years and a lower center of effort yet is lighter in the hands than ever. The Force 4 is designed to be versatile enough to win in all conditions, making it the ultimate ride for anyone serious about their wave riding regardless of their skill level.
FEATURES
Light, Stable, and Durable
Optimized for Wave Riding
Great Handling in a Large Wind Range
SPECS
Size | Luff (cm) | Boom (cm) | Rec. Mast | Printed Spec | Head | Battens | Cams |
3.5 | 342 | 143 | RDM 370/340 | 340 + 2 | Vario | 4 | 0 |
3.7 | 352 | 148 | RDM 370/340 | 340 + 12 | Vario | 4 | 0 |
4.0 | 360 | 152 | RDM 370/340 | 340 + 20 | Vario | 4 | 0 |
4.2 | 380 | 155 | RDM 370 | 370 + 10 | Fixed | 4 | 0 |
4.5 | 380 | 158 | RDM 370 | 370 + 10 | Fixed | 4 | 0 |
4.7 | 390 | 164 | RDM 370 | 400 + 20 | Fixed | 4 | 0 |
5.0 | 402 | 166 | RDM 400 | 400 +2 | Fixed | 4 | 0 |
5.3 | 414 | 170 | RDM 400 | 400 + 14 | Fixed | 4 | 0 |
5.6 | 428 | 174 | RDM 400 | 400 + 28 | Fixed | 4 | 0 |
FEATURES
Equilibrium Batten Pockets |
XS-1577 Film |
Spectraview Window |
Horizontal Panel Layout with Radial Clew |
Twin Luff Panels |